-
7 475
Total Kilometres
-
2025
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3GPKHXRJ8SS518762 |
| Date of sale | 2026-05-08 14:00:00 |
| Primary Damage | UNDERCARRIAGE |
| Secondary Damage | FRONT END |
| Mileage | 4672 (A) |
| Year | 2025 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 0 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | PA SC |
| Location | PA - PHILADELPHIA PENNSBURG (18073 2303) |
| Estimated Retail Value | 34346 |
| Estimated Repair Cost | 17300 |
2025 HONDA ALL OTHER 3GPKHXRJ8SS518762 sold on copart BLUE color with such damage UNDERCARRIAGE, FRONT END. Mileage on 3GPKHXRJ8SS518762 HONDA ALL OTHER 2025 - 4672. Auction Date 2026-05-08 14:00:00 in USA auction copart. This vehicle 3GPKHXRJ8SS518762 obtain an engine 0. This HONDA ALL OTHER 2025 features ALL WHEEL DRIVE
92,399 miles
68,971 miles